Key Features
Description
Description
DPA 4066 CORE+ Omni Headset Mic, MicroLock
The DPA 4066 CORE+ Omni Headset Mic offers clean and transparent sound quality with lots of headroom.
For years, this has been the chosen headset mic for broadcasters, theatres on Broadway, and in many auditorium and lecture halls. This is due to its pristine sound and durability.
CORE+ and MicroLock
The DPA 4066 is now available in CORE+, which takes your miniature mic to the next level, neutralising distortion across the entire dynamic range. It also now features the new MicroLock – A dependable, secure locking microphone connector with limitless flexibility and reassuring reliability.
Unique Construction
The headset construction is unique. You can detach the mic boom from the headset mount to switch it to either the left or right side and then reattach it.
Resistant to Humidity
Humidity, often an issue in theatrical applications, is not a problem. This microphone is constructed with a double-vent protection system and a drop stopper on the microphone boom. Also, the materials inside the mic are water resistant. These design elements make it very difficult for the microphone to fail due to humidity.
Colours Available
- Beige
- Black
- Brown
Specifications
| Specification | Details |
|---|---|
| Directional pattern | Omnidirectional |
| Principle of operation | Pressure |
| Cartridge type | Pre-polarised condenser |
| Frequency response | 20 Hz – 20 kHz |
| Effective frequency range ±2 dB | Soft boost grid: 40 Hz – 20 kHz, 3 dB soft boost at 8–20 kHzHigh boost grid: 40 Hz – 20 kHz, 10 dB boost at 12 kHz |
| Sensitivity, nominal, ±3 dB at 1 kHz | 6 mV/Pa; -44 dB re. 1 V/Pa |
| Equivalent noise level, A-weighted | Typ. 26 dB(A) re. 20 µPa (max. 28 dB(A)) |
| Equivalent noise level, ITU-R BS.468-4 | Typ. 38 dB (max. 40 dB) |
| Distortion, THD < 0.5% | 133 dB SPL RMS, 136 dB SPL peak |
| Distortion, THD < 1% | 136 dB SPL RMS, 139 dB SPL peak |
| Dynamic range | Typ. 111 dB |
| Max. SPL, THD 10% | 144 dB SPL peak |
| Rated output impedance | 30–40 Ω |
| Cable drive capability | Up to 300 m (984 ft) with DAD6001-BC XLR Adapter |
| Power supply (for full performance) | For wireless systems: Min. 5–10 V through DPA adapterWith DAD6001-BC: P48 (Phantom Power). Will work from 12 V |
| Current consumption | Typ. 1.5 mA (microphone); 3.5 mA with DAD6001-BC XLR Adapter |
| Connector | MicroLock, MicroDot, TA4F Mini-XLR, 3-pin LEMO, Mini-Jack |
| Weight | 14 g (0.5 oz) incl. cable and MicroLock connector |
| Microphone diameter | 5.4 mm (0.21 in) |
| Cable length | 1.2 m (3.9 ft) |
| Cable diameter | 1.6 mm (0.06 in) |
| Polarity | Positively increasing sound pressure produces positive-going voltage on MicroLock pin |
| Temperature range | -40°C to 45°C (-40°F to 113°F) |
| Relative humidity (RH) | Up to 90% |
| Colour | Black, Beige, Brown |
Specifications
Specifications
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.



