Key Features
Description
Description
DPA 4661 CORE Heavy Duty Omni Mic, Loud SPL, MicroDot
The DPA 4661 CORE Heavy Duty Omnidirectional Mic was developed to withstand the very toughest of conditions in live performance, containing a 5.4 mm diameter pre-polarised condenser element with a vertical diaphragm, all mounted in a stainless steel housing.
The DPA 4661 CORE Omnidirectional Lavalier Microphone is an omnidirectional microphone with sensitivity at all angles – which means it’s capable picking up sound equally from all directions.
A double vent protection system makes the microphone greatly resistant to humidity and sweat, whilst its Kevlar-reinforced cable relief can withstand constant every-day twists, bends and pulls of any live performance. Adding further flexibility, the microphone can be configured to run easily and effortlessly with a huge range of the industry’s preferred wireless systems, but if you prefer, the mic is available with an XLR adapter to run via a wired system.
All CORE by DPA Microphones are now IP58 Rated for water and dust ingress.
Specifications
| Specification | Details |
|---|---|
| Directional pattern | Omnidirectional |
| Principle of operation | Pressure |
| Cartridge type | Pre-polarised condenser |
| Frequency response | 20 Hz – 20 kHz |
| Effective frequency range ±2 dB | 100 Hz – 15 kHz with typ. 5 dB soft boost at 4–6 kHz |
| Sensitivity, nominal, ±3 dB at 1 kHz | 6 mV/Pa; -44 dB re. 1 V/Pa |
| Equivalent noise level, A-weighted | Typ. 26 dB(A) re. 20 µPa (max. 28 dB(A)) |
| Equivalent noise level, ITU-R BS.468-4 | Typ. 38 dB (max. 40 dB) |
| Distortion, THD < 0.5% | 133 dB SPL RMS, 136 dB SPL peak |
| Distortion, THD < 1% | 136 dB SPL RMS, 139 dB SPL peak |
| Dynamic range | Typ. 111 dB |
| Max. SPL, THD 10% | 144 dB SPL peak |
| Rated output impedance | From MicroDot: 30–40 Ω; From DAD6001-BC: 100 Ω |
| Cable drive capability | Up to 300 m (984 ft) with DAD6001-BC XLR Adapter |
| Output balance principle | Signal balanced with DAD6001-BC XLR Adapter |
| Common mode rejection ratio (CMRR) | > 60 dB from 50 Hz to 15 kHz with DAD6001-BC XLR Adapter |
| Power supply (for full performance) | For wireless systems: Min. 5–10 V through DPA adapterWith DAD6001-BC: P48 (Phantom Power). Will work from 12 V |
| Current consumption | Typ. 1.5 mA (microphone); 3.5 mA with DAD6001-BC XLR Adapter |
| Connector | MicroLock, MicroDot, TA4F Mini-XLR, 3-pin LEMO, Mini-Jack |
| Weight | 14 g (0.5 oz) incl. cable and MicroLock connector |
| Microphone diameter | 5.4 mm (0.21 in) |
| Microphone length | 17.6 mm (0.7 in) |
| Cable length | 1.8 m (5.9 ft) |
| Cable diameter | 2.2 mm (0.09 in) |
| Polarity | Positively increasing sound pressure produces positive-going voltage at MicroLock pin (and pin 2 on DAD6001-BC XLR adapter) |
| Temperature range | -40°C to 45°C (-40°F to 113°F) |
| Relative humidity (RH) | Up to 90% |
| Colors | Black, Beige |
Specifications
Specifications
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.

