Key Features
Description
Description
DPA 4097 CORE+ Micro Shotgun Microphone
The DPA 4097 CORE+ Micro Shotgun Microphone has a supercardioid polar plot, offering a highly-directional pick-up pattern, as well as low self noise and high sensitivity.
The mic can handle high SPLs, allowing it to deliver undistorted natural sound, even when users speak loudly or yell in tight environments, like while filming in a car.
Fitted with MicroLock®, the mic provides even better stability and flexibility.
Rugged enough for film sets
A flexible broadcast solution for challenging times
Interference tube and IP58 certification
Specifications
| Specification | Details |
|---|---|
| Directional pattern | Supercardioid |
| Principle of operation | Pressure gradient |
| Cartridge type | Pre-polarised condenser |
| Frequency response | 20 Hz – 20 kHz |
| Effective frequency range ±2 dB (20 cm / 7.9 in) | 80 Hz – 15 kHz with 2 dB soft boost at 10–12 kHz |
| Sensitivity, nominal, ±3 dB at 1 kHz | 16 mV/Pa; -36 dB re. 1 V/Pa |
| Equivalent noise level, A-weighted | Typ. 23 dB(A) re. 20 µPa (max. 26 dB(A)) |
| Equivalent noise level, ITU-R BS.468-4 | Typ. 35 dB (max. 38 dB) |
| Distortion, THD < 0.5% | 130 dB SPL RMS, 133 dB SPL peak |
| Distortion, THD < 1% | 131 dB SPL RMS, 134 dB SPL peak |
| Dynamic range | Typ. 111 dB |
| Max. SPL, THD 10% | 136 dB SPL peak |
| Rated output impedance | From MicroLock: 30–40 Ω; From DAD9099 XLR Adapter: 100 Ω |
| Cable drive capability | Up to 300 m (984 ft) with DAD9099 XLR Adapter |
| Common mode rejection ratio (CMRR) | > 60 dB from 50 Hz to 15 kHz with DAD9099 XLR Adapter |
| Power supply (for full performance) | For wireless systems: Min. 5–10 V through DPA adapterWith DAD9099: P48 (Phantom Power). Will work from 12 V |
| Current consumption | Typ. 1.5 mA (microphone); 3.5 mA with DAD9099 XLR Adapter |
| Connector | MicroLock. XLR via supplied DAD9099 adapter |
| Weight | 10 g (0.35 oz) |
| Maximum total height | 253 cm (100 in) |
| Microphone length | 10.4 cm (4 in) |
| Temperature range | -40°C to 45°C (-40°F to 113°F) |
| Relative humidity (RH) | Up to 90% |
| Colours | Black |
Specifications
Specifications
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.


