Key Features
Description
Description
DPA 4061 CORE Omni, Loud SPL, MicroDot
The DPA 4061 CORE Omni, Loud SPL, Miniature Microphone is acoustically identical to the 4060 Miniature Omnidirectional Microphone, Normal SPL, but its sensitivity is adjusted to accommodate higher sound pressure levels (SPLs).
The 4061 Omnidirectional Miniature Microphone, Loud SPL can handle sound pressure levels of up to 144dB peak before clipping. It is one of the best miniatures for use on very loud sound sources.
In comparison, the 4061 is about 10dB less sensitive than the 4060 and therefore works well when used for hidden applications, for example mounted on the head or forehead of a theatre performer. In this placement, the sound pressure level is about 10dB louder than what you encounter with chest placement (lapel microphone).
Colours Available
The DPA 4061 CORE Omni Miniature Microphone, Loud SPL is available in four colours:
- Black
- Brown
- Beige
- White
Specifications
| Specification | Details |
|---|---|
| Directional pattern | Omnidirectional |
| Principle of operation | Pressure |
| Cartridge type | Pre-polarized condenser |
| Frequency response | 20 Hz – 20 kHz |
| Effective frequency range ±2 dB | Soft boost grid: 20 Hz – 20 kHz, 3 dB soft boost at 8–20 kHzHigh boost grid: 20 Hz – 20 kHz, 10 dB boost at 12 kHz |
| Sensitivity, nominal, ±3 dB at 1 kHz | 6 mV/Pa; -44 dB re. 1 V/Pa |
| Equivalent noise level, A-weighted | Typ. 26 dB(A) re. 20 µPa (max. 28 dB(A)) |
| Equivalent noise level, ITU-R BS.468-4 | Typ. 38 dB (max. 40 dB) |
| Distortion, THD < 0.5% | 127 dB SPL RMS, 130 dB SPL peak |
| Distortion, THD < 1% | 134 dB SPL RMS, 137 dB SPL peak |
| Dynamic range | Typ. 111 dB |
| Max. SPL, THD 10% | 144 dB SPL peak |
| Rated output impedance | 30–40 Ω |
| Cable drive capability | Up to 300 m (984 ft) with DAD6001-BC XLR Adapter |
| Power supply (for full performance) | For wireless systems: Min. 5–10 V through DPA adapterWith DAD6001-BC: P48 (Phantom Power). Will work from 12 V |
| Current consumption | Typ. 1.5 mA (microphone); 3.5 mA with DAD6001-BC XLR Adapter |
| Connector | MicroDot |
| Weight | 7.5 g (0.26 oz) incl. cable and MicroDot connector |
| Microphone diameter | 5.4 mm (0.21 in) |
| Microphone length | 12.7 mm (0.5 in) |
| Cable length | 1.8 m (5.9 ft) |
| Polarity | Positively increasing sound pressure produces positive-going voltage on MicroDot pin |
| Temperature range | -40°C to 45°C (-40°F to 113°F) |
| Relative humidity (RH) | Up to 90% |
| Sensitivity selection tolerance (at 1 kHz) | ±1.5 dB |
Specifications
Specifications
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.



